Grizzly Bear's Head and Lean Man 110&111
Traditional Languages:
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4712832 | GRIZZLY BEAR'S HEAD 110 AND LEAN MAN 111 | R | 71 | - | - |
| 1996 | 4712832 | Grizzly Bear's Head 110 and Lean Man 111 | R | 66 | - | - |
| 2001 | 4712832 | Grizzly Bear's Head 110 and Lean Man 111 | R | 90 | map | centroids, polygons |
| 2006 | 4712832 | Grizzly Bear's Head 110 and Lean Man 111 | IRI | 121 | map | centroids, polygons |
| 2011 | 4712832 | Grizzly Bear's Head 110 and Lean Man 111 | IRI | 81 | map | centroids, polygons |
| 2016 | 4712832 | Grizzly Bear's Head 110 and Lean Man 111 | IRI | 67 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree, Plains | |||||||||||||||
| 2006 | Cree, Plains | 50 | 40.7 | 55 | 37.2 | 15 | 44.6 | 25 | 33.5 | |||||||
| 2016 | Cree, Plains | 20 | 38 | 40 | 28.4 | 10 | 35 | 25.4 | ||||||||
| 2011 | Cree, Plains | 15 | 48.4 | 20 | 47.7 | 20 | 47.7 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cree | 50 | 40.7 | 55 | 37.2 | 15 | 44.6 | 25 | 33.5 | ||
| 2011 | Cree, n.o.s. | 15 | 48.4 | 20 | 47.7 | 20 | 47.7 | ||||
| 2016 | Cree, n.o.s. | 20 | 38 | 40 | 28.4 | 10 | 35 | 25.4 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: