Prince Albert


Traditional Languages:

Cree, Plains

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains

Dëne Sųłiné [Chipewyan]

North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Canadian : Dene : Dëne Sųłiné

Cree, Woods

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Woods

Cree, Swampy

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Swampy

Michif

North American : Mixed : Michif


Census Historical Data

Year CSD Uid Name Type Pop Map Canada Maps
1991 4715066 PRINCE ALBERT C 34181 - -
1996 4715066 Prince Albert C 34777 - -
2001 4715066 Prince Albert C 34291 map centroids, polygons
2006 4715066 Prince Albert CY 34138 map centroids, polygons
2011 4715066 Prince Albert CY 35129 map centroids, polygons
2016 4715066 Prince Albert CY 35926 map centroids, polygons

Census Data (NRI classification)

Year Family Language [NRI] Prov Status Endangerment Lvl MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age CI SLA
2006 Dëne Sųłiné [Chipewyan] 170 35.4 235 33.9 120 28.5 50 35.4
2001 Dëne Sųłiné [Chipewyan] 200 29.9 235 30 105 28 100 33.4
2011 Dëne Sųłiné [Chipewyan] 240 32.4 415 27.6 55 46.8 180 22.8
2016 Dëne Sųłiné [Chipewyan] 470 33.5 490 33.7 260 32.3 165 30.8
2006 Cree, Plains 546 38 771 33.9 157 32.9 384 31.7
2001 Cree, Plains 529 36.7 668 35.4 160 36.7 197 31.3
2011 Cree, Plains 546 42.7 844 37.9 72 51.1 500 37.4
2016 Cree, Plains 680 41.9 877 37.9 289 41.9 394 31.7
2006 Cree, Swampy 443 38 575 33.9 181 32.9 250 31.7
2001 Cree, Swampy 442 36.7 524 35.4 176 36.7 128 31.3
2011 Cree, Swampy 476 42.7 676 37.9 97 51.1 371 37.4
2016 Cree, Swampy 364 40.1 512 34.6 202 35.3 193 33
2006 Cree, Woods 327 38 400 33.9 147 32.9 147 31.7
2001 Cree, Woods 299 36.7 322 35.4 123 36.7 75 31.3
2011 Cree, Woods 348 41.7 469 37.5 90 45.5 245 37.4
2016 Cree, Woods 576 37.6 646 36 204 39.8 248 35.9
2006 Michif
2001 Michif
2011 Michif 30 58.7 30 58.7
2016 Michif 15 55 35 57.3 10 15 50.7

Census Language Data (Plotly graph) NOT YET IMPLEMENTED


Census Data (StatCan classification)

Year Language [StatCan] MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age
2001 Chipewyan 10
2001 Cree 1270 36.7 1515 35.4 460 36.7 400 31.3
2001 Dakota/Sioux 15 15
2001 Dene 200 29.9 225 30 105 28 100 33.4
2001 Ojibway 10
2006 Cree 1315 38 1745 33.9 485 32.9 780 31.7
2006 Dakota/Sioux 10 35 32.4 15
2006 Dene 170 35.4 235 33.9 120 28.5 50 35.4
2011 Cree, n.o.s. 1350 42.7 1975 37.9 240 51.1 1115 37.4
2011 Dene 240 32.4 415 27.6 55 46.8 180 22.8
2011 Michif 30 58.7 30 58.7
2011 Woods Cree 20 26 15 26 20 26
2016 Cree, n.o.s. 890 37.6 1100 34.5 320 40.9 530 29.7
2016 Dene 470 33.5 490 33.7 260 32.3 165 30.8
2016 Michif 15 55 35 57.3 10 15 50.7
2016 Northern East Cree 10
2016 Oji-Cree 10 10
2016 Ojibway 10 10
2016 Plains Cree 300 47.5 375 42.5 175 42.7 110 37.1
2016 Swampy Cree 80 49.2 165 34.9 90 28.5 30 51
2016 Woods Cree 350 37.6 395 37.1 100 38.7 165 39.1

First Nation / Reserve details

Community Notes

Date modified: