One Arrow 95


Traditional Languages:

Cree, Plains

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains


Census Historical Data

Year CSD Uid Name Type Pop Map Canada Maps
1991 4715844 ONE ARROW 95 R 241 - -
1996 4715844 One Arrow 95 R 243 - -
2001 4715844 One Arrow 95 R 318 map centroids, polygons
2006 4715844 One Arrow 95 IRI 365 map centroids, polygons
2011 4715844 One Arrow 95 IRI 645 map centroids, polygons
2016 4715844 One Arrow 95 IRI 680 map centroids, polygons

Census Data (NRI classification)

Year Family Language [NRI] Prov Status Endangerment Lvl MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age CI SLA
2001 Cree, Plains 90 40.5 150 33.3 80 36.6 25 30.6
2006 Cree, Plains 85 40.6 120 39.1 65 39.5 10 46.4
2011 Cree, Plains 100 48.6 170 41.3 45 47.3 25 45.8
2016 Cree, Plains 110 53.7 150 47.1 50 55.7 75 43.4

Census Language Data (Plotly graph) NOT YET IMPLEMENTED


Census Data (StatCan classification)

Year Language [StatCan] MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age
2001 Cree 90 40.5 150 33.3 80 36.6 25 30.6
2006 Cree 85 40.6 120 39.1 65 39.5 10 46.4
2006 Dene 10 10
2011 Cree, n.o.s. 100 48.6 170 41.3 45 47.3 25 45.8
2011 Stoney 10 10
2016 Cree, n.o.s. 110 53.7 150 47.1 50 55.7 75 43.4

First Nation / Reserve details

First Nation(s)

FN # First Nation FN Wiki TC # Tribal Council TC Wiki
373 One Arrow First Nation W 1051 1051 W

Reserve(s)

Reserve # Reserve CanLands
6557 One Arrow 95 map

Community Notes

Date modified: