Montreal Lake 106b


Traditional Languages:

Cree, Woods

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Woods


Census Historical Data

Year CSD Uid Name Type Pop Map Canada Maps
1991 4715853 MONTREAL LAKE 106B R 277 - -
1996 4715853 Montreal Lake 106B R 232 - -
2001 4715853 Montreal Lake 106B R 347 map centroids, polygons
2006 4715853 Montreal Lake 106B IRI 345 map centroids, polygons
2011 4715853 Montreal Lake 106B IRI 389 map centroids, polygons
2016 4715853 Montreal Lake 106B IRI 442 map centroids, polygons

Census Data (NRI classification)

Year Family Language [NRI] Prov Status Endangerment Lvl MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age CI SLA
2006 Cree, Woods 90 38.9 130 40.5 80 40.9 10 53.8
2001 Cree, Woods 90 42.1 100 43.2 50 47.2 30 44
2011 Cree, Woods 95 42.8 135 39.6 15 52.3 70 40.4
2016 Cree, Woods 60 54.6 90 49.5 20 57.3 60 46.8

Census Language Data (Plotly graph) NOT YET IMPLEMENTED


Census Data (StatCan classification)

Year Language [StatCan] MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age
2001 Cree 90 42.1 100 43.2 50 47.2 30 44
2006 Cree 90 38.9 130 40.5 80 40.9 10 53.8
2011 Cree, n.o.s. 95 42.8 135 39.6 15 52.3 70 40.4
2016 Cree, n.o.s. 60 54.6 90 49.5 20 57.3 60 46.8

First Nation / Reserve details

First Nation(s)

FN # First Nation FN Wiki TC # Tribal Council TC Wiki
354 Montreal Lake W 1040 1040 W

Reserve(s)

Reserve # Reserve CanLands
6524 Montreal Lake 106b map

Community Notes

Date modified: