North Battleford
Traditional Languages:
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4716029 | NORTH BATTLEFORD | C | 14350 | - | - |
1996 | 4716029 | North Battleford | C | 14051 | - | - |
2001 | 4716029 | North Battleford | C | 13692 | map | centroids, polygons |
2006 | 4716029 | North Battleford | CY | 13190 | map | centroids, polygons |
2011 | 4716029 | North Battleford | CY | 13888 | map | centroids, polygons |
2016 | 4716029 | North Battleford | CY | 14315 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Cree, Plains | 490 | 33.5 | 695 | 31.9 | 160 | 24.2 | 235 | 32.7 | |||||||
2001 | Cree, Plains | 345 | 39.9 | 540 | 35.2 | 120 | 48 | 115 | 32.7 | |||||||
2011 | Cree, Plains | 315 | 48.4 | 380 | 48.4 | 115 | 39 | 125 | 53.3 | |||||||
2016 | Cree, Plains | 405 | 44.3 | 605 | 43.7 | 260 | 43.9 | 225 | 41.4 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Algonquian languages, n.i.e. | 10 | |||||||||
2001 | Blackfoot | 10 | |||||||||
2001 | Cree | 345 | 39.9 | 540 | 35.2 | 120 | 48 | 115 | 32.7 | ||
2001 | Dene | 10 | 10 | ||||||||
2001 | Ojibway | 10 | |||||||||
2006 | Cree | 490 | 33.5 | 695 | 31.9 | 160 | 24.2 | 235 | 32.7 | ||
2006 | Dakota/Sioux | 10 | |||||||||
2006 | Dene | 25 | 20 | 10 | 15 | ||||||
2006 | Shuswap | 10 | |||||||||
2011 | Cree, n.o.s. | 315 | 48.4 | 380 | 48.4 | 115 | 39 | 125 | 53.3 | ||
2016 | Cree, n.o.s. | 225 | 45.3 | 365 | 42.8 | 180 | 46.1 | 140 | 37.8 | ||
2016 | Dene | 15 | 10 | ||||||||
2016 | Michif | 10 | |||||||||
2016 | Ojibway | 10 | 10 | 10 | |||||||
2016 | Plains Cree | 180 | 43.2 | 230 | 45.3 | 80 | 39.1 | 85 | 47.5 | ||
2016 | Swampy Cree | 10 | 10 | ||||||||
2016 | Woods Cree | 10 |
First Nation / Reserve details
Community Notes
- Date modified: