Meadow Lake No. 588
Traditional Languages:
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Saulteau [Ojibwa, Western]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Saulteau
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4717054 | MEADOW LAKE NO. 588 | RM | 2445 | - | - |
1996 | 4717054 | Meadow Lake No. 588 | RM | 2612 | - | - |
1996 | 4717818 | Thunderchild 115D | R | 0 | - | - |
2001 | 4717054 | Meadow Lake No. 588 | RM | 2761 | map | centroids, polygons |
2001 | 4717818 | Thunderchild First Nation 115D | R | 0 | map | centroids, polygons |
2006 | 4717054 | Meadow Lake No. 588 | RM | 2627 | map | centroids, polygons |
2006 | 4717818 | Thunderchild First Nation 115D | IRI | 0 | map | centroids, polygons |
2011 | 4717054 | Meadow Lake No. 588 | RM | 2677 | map | centroids, polygons |
2016 | 4717054 | Meadow Lake No. 588 | RM | 2501 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Cree, Plains | 20 | 10 | 10 | ||||||||||||
2011 | Cree, Plains | 45 | 51.1 | 55 | 44.8 | 35 | 51.6 | |||||||||
2006 | Cree, Plains | 15 | 35 | 38.6 | ||||||||||||
2001 | Cree, Plains | 35 | 46.5 | 75 | 46.9 | 15 | 15 | |||||||||
2016 | Saulteau [Ojibwa, Western] | |||||||||||||||
2011 | Saulteau [Ojibwa, Western] | 25 | 18 | 35 | 26.7 | 25 | 18 | |||||||||
2006 | Saulteau [Ojibwa, Western] | |||||||||||||||
2001 | Saulteau [Ojibwa, Western] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 35 | 46.5 | 75 | 46.9 | 15 | 15 | ||||
2006 | Cree | 15 | 35 | 38.6 | |||||||
2006 | Dene | 10 | |||||||||
2011 | Cree, n.o.s. | 45 | 51.1 | 55 | 44.8 | 35 | 51.6 | ||||
2011 | Ojibway | 25 | 18 | 35 | 26.7 | 25 | 18 | ||||
2016 | Cree, n.o.s. | 10 | 10 | 10 | |||||||
2016 | Dene | 10 | 10 | ||||||||
2016 | Plains Cree | 10 |
First Nation / Reserve details
Community Notes
- Date modified: