Seekaskootch 119
Traditional Languages:
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4717801 | SEEKASKOOTCH 119 | R | 1156 | - | - |
1996 | 4717801 | Seekaskootch 119 | R | 1552 | - | - |
2001 | 4717801 | Seekaskootch 119 | R | 1834 | map | centroids, polygons |
2006 | 4717801 | Seekaskootch 119 | IRI | 1752 | map | centroids, polygons |
2011 | 4717801 | Seekaskootch 119 | IRI | 2612 | map | centroids, polygons |
2016 | 4717801 | Seekaskootch 119 | IRI | 2574 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Cree, Plains | 930 | 31.4 | 885 | 32.6 | 450 | 37.2 | 215 | 28.4 | |||||||
2001 | Cree, Plains | 1035 | 30.1 | 960 | 31.7 | 500 | 37.5 | 315 | 26.2 | |||||||
2016 | Cree, Plains | 825 | 42.7 | 1090 | 37.9 | 420 | 42.9 | 545 | 35 | |||||||
2011 | Cree, Plains | 975 | 36.1 | 1300 | 32.4 | 375 | 40.4 | 580 | 31.3 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 1035 | 30.1 | 960 | 31.7 | 500 | 37.5 | 315 | 26.2 | ||
2001 | Dakota/Sioux | 10 | |||||||||
2006 | Cree | 930 | 31.4 | 885 | 32.6 | 450 | 37.2 | 215 | 28.4 | ||
2006 | Dakota/Sioux | 10 | |||||||||
2006 | Dene | 10 | |||||||||
2006 | Ojibway | 10 | |||||||||
2011 | Cree, n.o.s. | 975 | 36.1 | 1300 | 32.4 | 375 | 40.4 | 580 | 31.3 | ||
2016 | Cree, n.o.s. | 815 | 42.7 | 1060 | 37.7 | 420 | 42.9 | 545 | 35 | ||
2016 | Plains Cree | 10 | 30 | 48.5 | |||||||
2016 | Stoney | 10 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: