Flying Dust First Nation 105
Traditional Languages:
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4717805 | MEADOW LAKE 105 | R | 319 | - | - |
1996 | 4717805 | Meadow Lake 105 | R | 450 | - | - |
2001 | 4717805 | Flying Dust First Nation 105 (Meadow Lake 105) | R | 575 | map | centroids, polygons |
2006 | 4717805 | Flying Dust First Nation 105 (Meadow Lake 105) | IRI | 619 | map | centroids, polygons |
2011 | 4717805 | Flying Dust First Nation 105 (Meadow Lake 105) | IRI | 506 | map | centroids, polygons |
2016 | 4717805 | Flying Dust First Nation 105 (Meadow Lake 105) | IRI | 577 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Cree, Plains | 75 | 51.8 | 185 | 37.6 | 15 | 54.9 | 85 | 39 | |||||||
2016 | Cree, Plains | 110 | 49 | 135 | 45.4 | 10 | 63.4 | 60 | 40.5 | |||||||
2001 | Cree, Plains | 160 | 44.8 | 175 | 44 | 50 | 56.4 | 70 | 42.1 | |||||||
2006 | Cree, Plains | 135 | 49.7 | 165 | 46.1 | 35 | 55.7 | 60 | 49.4 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 160 | 44.8 | 175 | 44 | 50 | 56.4 | 70 | 42.1 | ||
2001 | Dene | 10 | 10 | 10 | |||||||
2006 | Cree | 135 | 49.7 | 165 | 46.1 | 35 | 55.7 | 60 | 49.4 | ||
2006 | Dene | 10 | 15 | 33.3 | |||||||
2011 | Cree, n.o.s. | 75 | 51.8 | 185 | 37.6 | 15 | 54.9 | 85 | 39 | ||
2011 | Dene | 15 | 33.4 | ||||||||
2016 | Cree, n.o.s. | 110 | 49 | 135 | 45.4 | 10 | 63.4 | 60 | 40.5 | ||
2016 | Dene | 10 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: