Cumberland House
Traditional Languages:
Cree, Swampy
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Swampy
Dëne Sųłiné [Chipewyan]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Canadian : Dene : Dëne Sųłiné
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4718005 | CUMBERLAND HOUSE | NV | 738 | - | - |
1996 | 4718005 | Cumberland House | NV | 836 | - | - |
2001 | 4718005 | Cumberland House | NV | 632 | map | centroids, polygons |
2006 | 4718005 | Cumberland House | NV | 810 | map | centroids, polygons |
2011 | 4718005 | Cumberland House | NV | 772 | map | centroids, polygons |
2016 | 4718005 | Cumberland House | NV | 671 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Dëne Sųłiné [Chipewyan] | |||||||||||||||
2016 | Dëne Sųłiné [Chipewyan] | 10 | 10 | |||||||||||||
2011 | Dëne Sųłiné [Chipewyan] | 15 | 36 | |||||||||||||
2006 | Dëne Sųłiné [Chipewyan] | |||||||||||||||
2001 | Cree, Swampy | 280 | 38.2 | 375 | 35.2 | 155 | 43.1 | 160 | 31.4 | |||||||
2016 | Cree, Swampy | 225 | 52.2 | 275 | 50.5 | 150 | 50 | 80 | 51.4 | |||||||
2011 | Cree, Swampy | 235 | 44.6 | 280 | 41.3 | 80 | 44.7 | 120 | 29 | |||||||
2006 | Cree, Swampy | 290 | 47.5 | 425 | 42.7 | 200 | 49.4 | 170 | 37.1 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 280 | 38.2 | 375 | 35.2 | 155 | 43.1 | 160 | 31.4 | ||
2006 | Cree | 290 | 47.5 | 425 | 42.7 | 200 | 49.4 | 170 | 37.1 | ||
2011 | Cree, n.o.s. | 235 | 44.6 | 280 | 41.3 | 80 | 44.7 | 120 | 29 | ||
2011 | Dene | 15 | 36 | ||||||||
2016 | Cree, n.o.s. | 155 | 51 | 185 | 51 | 100 | 50.9 | 50 | 50.6 | ||
2016 | Dene | 10 | 10 | ||||||||
2016 | Swampy Cree | 70 | 54.9 | 90 | 49.6 | 50 | 48.4 | 30 | 52.9 |
First Nation / Reserve details
Community Notes
- Date modified: