Timber Bay
Traditional Languages:
Cree, Woods
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Woods
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4718012 | TIMBER BAY | NH | 119 | - | - |
| 1996 | 4718012 | Timber Bay | NH | 101 | - | - |
| 2001 | 4718012 | Timber Bay | NH | 108 | map | centroids, polygons |
| 2006 | 4718012 | Timber Bay | NH | 139 | map | centroids, polygons |
| 2011 | 4718012 | Timber Bay | NH | 93 | map | centroids, polygons |
| 2016 | 4718012 | Timber Bay | NH | 82 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cree, Woods | |||||||||||||||
| 2001 | Cree, Woods | 40 | 32.6 | 30 | 40.3 | 10 | ||||||||||
| 2016 | Cree, Woods | 15 | 51.4 | 15 | 57.1 | 10 | ||||||||||
| 2011 | Cree, Woods | 20 | 49.2 | 25 | 45.8 | 20 | 43 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree | 40 | 32.6 | 30 | 40.3 | 10 | |||||
| 2011 | Cree, n.o.s. | 20 | 49.2 | 25 | 45.8 | 20 | 43 | ||||
| 2016 | Cree, n.o.s. | 15 | 51.4 | 15 | 57.1 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
| Reserve # | Reserve | CanLands |
|---|---|---|
| 6618 | Timber Bay Indian Settlement |
Community Notes
- Date modified: