Cole Bay
Traditional Languages:
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4718028 | COLE BAY | NH | 163 | - | - |
| 1996 | 4718028 | Cole Bay | NV | 153 | - | - |
| 2001 | 4718028 | Cole Bay | NV | 161 | map | centroids, polygons |
| 2006 | 4718028 | Cole Bay | NV | 156 | map | centroids, polygons |
| 2011 | 4718028 | Cole Bay | NH | 230 | map | centroids, polygons |
| 2016 | 4718028 | Cole Bay | NH | 170 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cree, Plains | 60 | 40.1 | 55 | 42.6 | 20 | 51 | 15 | 39.6 | |||||||
| 2001 | Cree, Plains | 65 | 39.8 | 80 | 36.5 | 15 | 49.5 | 45 | 34.8 | |||||||
| 2016 | Cree, Plains | 55 | 47.6 | 95 | 36.1 | 45 | 40.2 | 35 | 31.2 | |||||||
| 2011 | Cree, Plains | 180 | 27.8 | 185 | 28.5 | 175 | 28 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Algonquian languages, n.i.e. | 10 | |||||||||
| 2001 | Cree | 65 | 39.8 | 80 | 36.5 | 15 | 49.5 | 45 | 34.8 | ||
| 2006 | Cree | 60 | 40.1 | 55 | 42.6 | 20 | 51 | 15 | 39.6 | ||
| 2011 | Cree, n.o.s. | 180 | 27.8 | 185 | 28.5 | 175 | 28 | ||||
| 2016 | Cree, n.o.s. | 45 | 47.6 | 85 | 36.1 | 45 | 40.2 | 35 | 31.2 | ||
| 2016 | Plains Cree | 10 | 10 |
First Nation / Reserve details
Community Notes
- Date modified: