Jans Bay
Traditional Languages:
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4718030 | JANS BAY | NH | 195 | - | - |
| 1996 | 4718030 | Jans Bay | NV | 199 | - | - |
| 2001 | 4718030 | Jans Bay | NV | 198 | map | centroids, polygons |
| 2006 | 4718030 | Jans Bay | NV | 181 | map | centroids, polygons |
| 2011 | 4718030 | Jans Bay | NH | 187 | map | centroids, polygons |
| 2016 | 4718030 | Jans Bay | NH | 152 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cree, Plains | 55 | 42.1 | 65 | 41.4 | 35 | 43.9 | 15 | 43.1 | |||||||
| 2011 | Cree, Plains | 160 | 26.3 | 155 | 26.3 | 145 | 22.7 | |||||||||
| 2001 | Cree, Plains | 85 | 33.6 | 85 | 34.1 | 40 | 43.9 | 30 | 25.9 | |||||||
| 2016 | Cree, Plains | 15 | 60.6 | 35 | 48.4 | 15 | 41.7 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree | 85 | 33.6 | 85 | 34.1 | 40 | 43.9 | 30 | 25.9 | ||
| 2006 | Cree | 55 | 42.1 | 65 | 41.4 | 35 | 43.9 | 15 | 43.1 | ||
| 2011 | Cree, n.o.s. | 160 | 26.3 | 155 | 26.3 | 145 | 22.7 | ||||
| 2016 | Cree, n.o.s. | 15 | 60.6 | 25 | 48.4 | 15 | 41.7 | ||||
| 2016 | Plains Cree | 10 | 10 |
First Nation / Reserve details
Community Notes
- Date modified: