Denare Beach
Traditional Languages:
Cree, Woods
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Woods
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4718049 | DENARE BEACH | NV | 822 | - | - |
1996 | 4718049 | Denare Beach | NV | 776 | - | - |
2001 | 4718049 | Denare Beach | NV | 784 | map | centroids, polygons |
2006 | 4718049 | Denare Beach | NV | 785 | map | centroids, polygons |
2011 | 4718049 | Denare Beach | NV | 669 | map | centroids, polygons |
2016 | 4718049 | Denare Beach | NV | 779 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Cree, Woods | 20 | 49.7 | 65 | 45.2 | 10 | 25 | 43.1 | ||||||||
2016 | Cree, Woods | 35 | 52.4 | 60 | 47.1 | 25 | 61.5 | 40 | 39.6 | |||||||
2001 | Cree, Woods | 65 | 41.1 | 95 | 35.4 | 35 | 38.9 | 60 | 31.9 | |||||||
2006 | Cree, Woods | 55 | 45.3 | 70 | 43.9 | 30 | 53.1 | 15 | 49.9 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 65 | 41.1 | 95 | 35.4 | 35 | 38.9 | 60 | 31.9 | ||
2006 | Cree | 55 | 45.3 | 70 | 43.9 | 30 | 53.1 | 15 | 49.9 | ||
2011 | Cree, n.o.s. | 20 | 49.7 | 65 | 45.2 | 10 | 25 | 43.1 | |||
2016 | Cree, n.o.s. | 10 | 10 | 10 | |||||||
2016 | Swampy Cree | 10 | |||||||||
2016 | Woods Cree | 35 | 52.4 | 50 | 47.1 | 15 | 61.5 | 30 | 39.6 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Reserve # | Reserve | CanLands |
---|---|---|
6619 | Denare Beach Indian Settlement |
Community Notes
- Date modified: