Division No. 18, Unorganized


Traditional Languages:

Dëne Sųłiné [Chipewyan]

North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Canadian : Dene : Dëne Sųłiné

Cree, Woods

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Woods


Census Historical Data

Year CSD Uid Name Type Pop Map Canada Maps
1991 4718061 STANLEY MISSION NH 199 - -
1991 4718081 SOUTHEND REINDEER NH 142 - -
1991 4718090 DIVISION NO. 18, UNORGANIZED UNO 1411 - -
1991 4718804 STANLEY 157A R 0 - -
1991 4718805 ILE-A-LA-CROSSE 192E R 0 - -
1991 4718816 DIPPER RAPIDS 192C R 0 - -
1991 4718830 PRIMEAU LAKE 192F R 0 - -
1991 4718837 TURNOR LAKE 194 R 0 - -
1991 4718838 LA LOCHE 221 R 0 - -
1996 4718061 Stanley Mission NH 190 - -
1996 4718081 Southend NH 168 - -
1996 4718090 Division No. 18, Unorganized UNO 1405 - -
1996 4718804 Stanley 157A R 0 - -
1996 4718805 ╬le-Ó-la-Crosse 192E R 0 - -
1996 4718816 Dipper Rapids 192C R 0 - -
1996 4718830 Primeau Lake 192F R 0 - -
1996 4718837 Turnor Lake 194 R 0 - -
1996 4718838 Clearwater River Dene Band 221 R 0 - -
1996 4718843 Elak Dase 192A R 0 - -
1996 4718848 Fond du Lac 233 R 0 - -
2001 4718090 Division No. 18, Unorganized UNO 1546 map centroids, polygons
2001 4718804 Stanley 157A R 0 map centroids, polygons
2001 4718805 Île-à-la-Crosse 192E R 0 map centroids, polygons
2001 4718816 Dipper Rapids 192C R 0 map centroids, polygons
2001 4718830 Primeau Lake 192F R 0 map centroids, polygons
2001 4718837 Turnor Lake 194 R 0 map centroids, polygons
2001 4718838 Clearwater River Dene Band 221 R 0 map centroids, polygons
2001 4718843 Elak Dase 192A R 0 map centroids, polygons
2001 4718848 Fond du Lac 233 R 0 map centroids, polygons
2006 4718090 Division No. 18, Unorganized NO 1216 map centroids, polygons
2006 4718804 Stanley 157A IRI 0 map centroids, polygons
2006 4718805 Île-à-la-Crosse 192E IRI 0 map centroids, polygons
2006 4718816 Dipper Rapids 192C IRI 0 map centroids, polygons
2006 4718830 Primeau Lake 192F IRI 0 map centroids, polygons
2006 4718837 Turnor Lake 194 IRI 0 map centroids, polygons
2006 4718838 Clearwater River Dene Band 221 IRI 0 map centroids, polygons
2006 4718843 Elak Dase 192A IRI 0 map centroids, polygons
2006 4718848 Fond du Lac 233 IRI 0 map centroids, polygons
2011 4718090 Division No. 18, Unorganized NO 1641 map centroids, polygons
2016 4718090 Division No. 18, Unorganized NO 1115 map centroids, polygons
2016 4718826 Southend No. 200A IRI 128 map centroids, polygons

Census Data (NRI classification)

Year Family Language [NRI] Prov Status Endangerment Lvl MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age CI SLA
2006 Dëne Sųłiné [Chipewyan] 200 35.4 205 36.8 190 35.9
2011 Dëne Sųłiné [Chipewyan] 380 27.1 385 27 115 28.4 245 25.8
2001 Dëne Sųłiné [Chipewyan] 635 28.4 655 28.4 530 29.6 70 24.7
2016 Dëne Sųłiné [Chipewyan] 105 40.8 115 40 75 37.9 35 41.3
2006 Cree, Woods 275 34.2 295 34.5 205 34.1 50 34.3
2011 Cree, Woods 305 36.2 355 35.1 135 40.7 175 33
2001 Cree, Woods 375 31.4 425 32.1 245 29.6 120 31.5
2016 Cree, Woods 80 52.2 95 49.9 20 46.2 65 47.1

Census Language Data (Plotly graph) NOT YET IMPLEMENTED


Census Data (StatCan classification)

Year Language [StatCan] MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age
2001 Cree 375 31.4 425 32.1 245 29.6 120 31.5
2001 Dene 635 28.4 655 28.4 530 29.6 70 24.7
2006 Cree 275 34.2 295 34.5 205 34.1 50 34.3
2006 Dene 200 35.4 205 36.8 190 35.9
2011 Cree, n.o.s. 305 36.2 355 35.1 135 40.7 175 33
2011 Dene 380 27.1 385 27 115 28.4 245 25.8
2016 Cree, n.o.s. 80 52.2 95 49.9 10 46.2 65 47.1
2016 Dene 105 40.8 115 40 75 37.9 35 41.3
2016 Plains Cree 10
2016 Woods Cree 10

First Nation / Reserve details

Community Notes

Date modified: