Stanley 157


Traditional Languages:

Cree, Woods

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Woods


Census Historical Data

Year CSD Uid Name Type Pop Map Canada Maps
1991 4718803 STANLEY 157 R 867 - -
1996 4718803 Stanley 157 R 992 - -
2001 4718803 Stanley 157 R 1248 map centroids, polygons
2006 4718803 Stanley 157 IRI 1467 map centroids, polygons
2011 4718803 Stanley 157 IRI 1634 map centroids, polygons
2016 4718803 Stanley 157 IRI 1840 map centroids, polygons

Census Data (NRI classification)

Year Family Language [NRI] Prov Status Endangerment Lvl MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age CI SLA
2001 Cree, Woods 1015 26 1055 25.6 850 27.1 140 18.6
2006 Cree, Woods 1080 29.2 1115 28.8 795 31.3 140 26.6
2011 Cree, Woods 1095 30.5 1220 29 460 34.4 650 26.2
2016 Cree, Woods 1015 36.4 1095 35.5 480 37.7 460 34.2

Census Language Data (Plotly graph) NOT YET IMPLEMENTED


Census Data (StatCan classification)

Year Language [StatCan] MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age
2001 Algonquian languages, n.i.e. 10
2001 Cree 1015 26 1055 25.6 850 27.1 140 18.6
2001 Dene 10
2006 Cree 1080 29.2 1115 28.8 795 31.3 140 26.6
2011 Cree, n.o.s. 1095 30.5 1220 29 460 34.4 650 26.2
2016 Cree, n.o.s. 765 35.9 805 35.6 410 37 285 34.6
2016 Woods Cree 250 38 290 35.4 70 41.8 175 33.7

First Nation / Reserve details

First Nation(s)

FN # First Nation FN Wiki TC # Tribal Council TC Wiki
353 Lac La Ronge W 1040 1040 W

Reserve(s)

Reserve # Reserve CanLands
6520 Stanley 157 map

Community Notes

Date modified: