Sucker River 156c
Traditional Languages:
Cree, Woods
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Woods
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4718811 | SUCKER RIVER 156C | R | 150 | - | - |
1996 | 4718811 | Nemebien River 156C | R | 216 | - | - |
2001 | 4718811 | Sucker River 156C (Nemebien River 156C) | R | 278 | map | centroids, polygons |
2006 | 4718811 | Sucker River 156C (Nemebien River 156C) | IRI | 290 | map | centroids, polygons |
2011 | 4718811 | Sucker River 156C (Nemebien River 156C) | IRI | 400 | map | centroids, polygons |
2016 | 4718811 | Sucker River 156C (Nemebien River 156C) | IRI | 416 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree, Woods | 180 | 37.2 | 190 | 35.6 | 95 | 44.9 | 55 | 28.5 | |||||||
2006 | Cree, Woods | 175 | 40.2 | 180 | 38.8 | 115 | 46.2 | 55 | 29.1 | |||||||
2011 | Cree, Woods | 270 | 32.1 | 275 | 31.6 | 60 | 46.6 | 125 | 29.2 | |||||||
2016 | Cree, Woods | 155 | 40.1 | 230 | 35.3 | 165 | 36.4 | 60 | 34.3 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 180 | 37.2 | 190 | 35.6 | 95 | 44.9 | 55 | 28.5 | ||
2006 | Cree | 175 | 40.2 | 180 | 38.8 | 115 | 46.2 | 55 | 29.1 | ||
2011 | Cree, n.o.s. | 270 | 32.1 | 275 | 31.6 | 60 | 46.6 | 125 | 29.2 | ||
2016 | Cree, n.o.s. | 120 | 39.2 | 185 | 33.5 | 150 | 33.8 | 30 | 33.7 | ||
2016 | Dene | 10 | |||||||||
2016 | Woods Cree | 35 | 43.5 | 45 | 43.1 | 15 | 62.8 | 30 | 34.9 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: