Buffalo River Dene Nation 193
Traditional Languages:
Dëne Sųłiné [Chipewyan]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Canadian : Dene : Dëne Sųłiné
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4718818 | PETER POND LAKE 193 | R | 423 | - | - |
1996 | 4718818 | Peter Pond Lake 193 | R | 539 | - | - |
2001 | 4718818 | Buffalo River Dene Nation 193 (Peter Pond Lake 193) | R | 607 | map | centroids, polygons |
2006 | 4718818 | Buffalo River Dene Nation 193 (Peter Pond Lake 193) | IRI | 741 | map | centroids, polygons |
2011 | 4718818 | Buffalo River Dene Nation 193 (Peter Pond Lake 193) | IRI | 764 | map | centroids, polygons |
2016 | 4718818 | Buffalo River Dene Nation 193 (Peter Pond Lake 193) | IRI | 783 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Dëne Sųłiné [Chipewyan] | |||||||||||||||
2006 | Dëne Sųłiné [Chipewyan] | 545 | 30.6 | 530 | 31.6 | 410 | 34.1 | 60 | 28.6 | |||||||
2011 | Dëne Sųłiné [Chipewyan] | 545 | 32.5 | 400 | 39.7 | 210 | 45.5 | 170 | 35.7 | |||||||
2016 | Dëne Sųłiné [Chipewyan] | 440 | 37.6 | 580 | 33.2 | 265 | 38.3 | 295 | 28.3 | |||||||
2001 | Cree, Plains | |||||||||||||||
2006 | Cree, Plains | 20 | 31 | 25 | 36.7 | |||||||||||
2011 | Cree, Plains | 15 | 48.6 | 20 | 49 | |||||||||||
2016 | Cree, Plains | 25 | 50.1 | 15 | 42.7 | 10 | 48.1 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Cree | 20 | 31 | 25 | 36.7 | ||||||
2006 | Dene | 545 | 30.6 | 530 | 31.6 | 410 | 34.1 | 60 | 28.6 | ||
2011 | Cree, n.o.s. | 15 | 48.6 | 20 | 49 | ||||||
2011 | Dene | 545 | 32.5 | 400 | 39.7 | 210 | 45.5 | 170 | 35.7 | ||
2016 | Cree, n.o.s. | 15 | 50.1 | 15 | 42.7 | 10 | 48.1 | ||||
2016 | Dene | 440 | 37.6 | 580 | 33.2 | 265 | 38.3 | 295 | 28.3 | ||
2016 | Northern East Cree | 10 | 10 | ||||||||
2016 | Ojibway | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: