Southend 200
Traditional Languages:
Cree, Woods
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Woods
Dëne Sųłiné [Chipewyan]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Canadian : Dene : Dëne Sųłiné
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4718822 | SOUTHEND 200 | R | 415 | - | - |
1996 | 4718822 | Southend 200 | R | 647 | - | - |
2001 | 4718822 | Southend 200 | R | 696 | map | centroids, polygons |
2006 | 4718822 | Southend 200 | IRI | 910 | map | centroids, polygons |
2011 | 4718822 | Southend 200 | IRI | 904 | map | centroids, polygons |
2016 | 4718822 | Southend 200 | IRI | 917 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Dëne Sųłiné [Chipewyan] | |||||||||||||||
2011 | Dëne Sųłiné [Chipewyan] | 10 | ||||||||||||||
2006 | Dëne Sųłiné [Chipewyan] | 10 | ||||||||||||||
2016 | Dëne Sųłiné [Chipewyan] | |||||||||||||||
2001 | Cree, Woods | 635 | 22.7 | 640 | 22.8 | 505 | 24.6 | 80 | 17.7 | |||||||
2011 | Cree, Woods | 465 | 33.7 | 515 | 34.1 | 380 | 38 | 80 | 22.8 | |||||||
2006 | Cree, Woods | 710 | 26.1 | 775 | 25.2 | 605 | 26.7 | 130 | 22.7 | |||||||
2016 | Cree, Woods | 405 | 42 | 460 | 40.6 | 430 | 41.4 | 10 | 28.4 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 635 | 22.7 | 640 | 22.8 | 505 | 24.6 | 80 | 17.7 | ||
2006 | Cree | 710 | 26.1 | 775 | 25.2 | 605 | 26.7 | 130 | 22.7 | ||
2006 | Dene | 10 | |||||||||
2011 | Cree, n.o.s. | 465 | 33.7 | 515 | 34.1 | 380 | 38 | 80 | 22.8 | ||
2011 | Dene | 10 | |||||||||
2016 | Cree, n.o.s. | 405 | 42 | 460 | 40.6 | 430 | 41.4 | 10 | 28.4 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: