Deschambault Lake
Traditional Languages:
Cree, Woods
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Woods
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4718045 | DESCHAMBAULT LAKE | NH | 607 | - | - |
1996 | 4718045 | Deschambault Lake | NH | 695 | - | - |
2001 | 4718852 | Kimosom Pwatinahk 203 (Deschambault Lake) | R | 896 | map | centroids, polygons |
2006 | 4718852 | Kimosom Pwatinahk 203 (Deschambault Lake) | IRI | 821 | map | centroids, polygons |
2011 | 4718852 | Kimosom Pwatinahk 203 (Deschambault Lake) | IRI | 1194 | map | centroids, polygons |
2016 | 4718852 | Kimosom Pwatinahk 203 (Deschambault Lake) | IRI | 1061 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Cree, Woods | 775 | 28.4 | 890 | 26.5 | 525 | 30 | 235 | 25.2 | |||||||
2011 | Cree, Woods | 1055 | 23.7 | 1030 | 24.1 | 765 | 26.7 | 200 | 17.9 | |||||||
2006 | Cree, Woods | 750 | 22.9 | 755 | 23.1 | 635 | 23.7 | 85 | 20.1 | |||||||
2001 | Cree, Woods | 845 | 21.5 | 840 | 21.5 | 805 | 21.5 | 15 | 23 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 845 | 21.5 | 840 | 21.5 | 805 | 21.5 | 15 | 23 | ||
2006 | Cree | 750 | 22.9 | 755 | 23.1 | 635 | 23.7 | 85 | 20.1 | ||
2006 | Dene | 10 | |||||||||
2011 | Cree, n.o.s. | 1040 | 23.6 | 730 | 23 | 730 | 26.8 | 190 | 17.9 | ||
2011 | Woods Cree | 15 | 30.7 | 300 | 26.9 | 35 | 25.2 | 10 | |||
2016 | Cree, n.o.s. | 775 | 28.4 | 890 | 26.5 | 525 | 30 | 235 | 25.2 | ||
2016 | Dene | 10 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Reserve # | Reserve | CanLands |
---|---|---|
6620 | Deschambault Lake Indian Settlement |
Community Notes
- Date modified: