Glenwood
Traditional Languages:
Blackfoot
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4803006 | GLENWOOD | VL | 285 | - | - |
| 1996 | 4803006 | Glenwood | VL | 295 | - | - |
| 2001 | 4803006 | Glenwood | VL | 258 | map | centroids, polygons |
| 2006 | 4803006 | Glenwood | VL | 280 | map | centroids, polygons |
| 2011 | 4803006 | Glenwood | VL | 287 | map | centroids, polygons |
| 2016 | 4803006 | Glenwood | VL | 316 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Blackfoot | |||||||||||||||
| 2006 | Blackfoot | 25 | 30 | 30 | ||||||||||||
| 2011 | Blackfoot | |||||||||||||||
| 2016 | Blackfoot | 10 | 20 | 49.4 | 15 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Blackfoot | 25 | 30 | 30 | |||||||
| 2006 | Ojibway | 15 | 15 | 20 | |||||||
| 2016 | Blackfoot | 10 | 20 | 49.4 | 15 |
First Nation / Reserve details
Community Notes
- Date modified: