Piikani
Traditional Languages:
Blackfoot
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4803801 | PEIGAN 147 | R | 1272 | - | - |
| 1996 | 4803801 | Peigan 147 | R | 1662 | - | - |
| 2001 | 4803801 | Peigan 147 | R | 1537 | map | centroids, polygons |
| 2006 | 4803801 | Piikani 147 | IRI | 1300 | map | centroids, polygons |
| 2011 | 4803801 | Piikani 147 | IRI | 1217 | map | centroids, polygons |
| 2016 | 4803801 | Piikani 147 | IRI | 1544 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Blackfoot | 215 | 58.8 | 385 | 51.1 | 65 | 61.4 | 205 | 49.9 | |||||||
| 2006 | Blackfoot | 325 | 50.8 | 440 | 46.7 | 130 | 53.1 | 110 | 52.4 | |||||||
| 2016 | Blackfoot | 260 | 56.1 | 520 | 46.8 | 175 | 52.5 | 270 | 43.4 | |||||||
| 2001 | Blackfoot | 305 | 50.6 | 515 | 43.1 | 150 | 49.8 | 155 | 43.7 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Blackfoot | 305 | 50.6 | 515 | 43.1 | 150 | 49.8 | 155 | 43.7 | ||
| 2001 | Cree | 10 | |||||||||
| 2001 | Ojibway | 10 | |||||||||
| 2006 | Athapaskan languages, n.i.e. | 10 | |||||||||
| 2006 | Blackfoot | 325 | 50.8 | 440 | 46.7 | 130 | 53.1 | 110 | 52.4 | ||
| 2006 | Cree | 10 | 10 | 10 | |||||||
| 2006 | Dakota/Sioux | 15 | 18.5 | 10 | 10 | ||||||
| 2011 | Blackfoot | 215 | 58.8 | 385 | 51.1 | 65 | 61.4 | 205 | 49.9 | ||
| 2011 | Cree, n.o.s. | 10 | |||||||||
| 2016 | Blackfoot | 260 | 56.1 | 520 | 46.8 | 175 | 52.5 | 270 | 43.4 | ||
| 2016 | Cree, n.o.s. | 15 | 60.5 | 15 | 56.6 | 10 | |||||
| 2016 | Gwich'in | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: