Blood 148
Traditional Languages:
Blackfoot
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4803802 | BLOOD 148 | R | 4013 | - | - |
1996 | 4803802 | Blood 148 | R | 4326 | - | - |
2001 | 4803802 | Blood 148 | R | 3852 | map | centroids, polygons |
2006 | 4803802 | Blood 148 | IRI | 4177 | map | centroids, polygons |
2011 | 4803802 | Blood 148 | IRI | 4679 | map | centroids, polygons |
2016 | 4803802 | Blood 148 | IRI | 4570 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Blackfoot | 1115 | 45.6 | 1635 | 40.4 | 740 | 46 | 450 | 39.1 | |||||||
2006 | Blackfoot | 1405 | 45 | 1935 | 41.2 | 875 | 43.9 | 515 | 40.4 | |||||||
2016 | Blackfoot | 1390 | 53.2 | 2290 | 43.1 | 865 | 51.9 | 1255 | 36.8 | |||||||
2011 | Blackfoot | 1385 | 51.5 | 1705 | 47.8 | 470 | 53.9 | 660 | 45.2 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Blackfoot | 1115 | 45.6 | 1635 | 40.4 | 740 | 46 | 450 | 39.1 | ||
2001 | Cree | 10 | 10 | ||||||||
2001 | Dakota/Sioux | 10 | |||||||||
2006 | Algonquin | 10 | |||||||||
2006 | Blackfoot | 1405 | 45 | 1935 | 41.2 | 875 | 43.9 | 515 | 40.4 | ||
2006 | Cree | 20 | 28.6 | 25 | 22.5 | 10 | 10 | ||||
2006 | Dakota/Sioux | 160 | 24.2 | 145 | 24.3 | 140 | 24.1 | ||||
2006 | Haida | 10 | 10 | ||||||||
2006 | North Slave (Hare) | 10 | 10 | ||||||||
2006 | Ojibway | 10 | |||||||||
2006 | Salish languages, n.i.e. | 10 | |||||||||
2006 | Shuswap | 10 | |||||||||
2011 | Blackfoot | 1385 | 51.5 | 1705 | 47.8 | 470 | 53.9 | 660 | 45.2 | ||
2011 | Cree, n.o.s. | 10 | 10 | ||||||||
2016 | Blackfoot | 1390 | 53.2 | 2290 | 43.1 | 865 | 51.9 | 1255 | 36.8 | ||
2016 | Cree, n.o.s. | 10 | 15 | 44 | |||||||
2016 | Dakota | 10 | |||||||||
2016 | Dene | 10 | |||||||||
2016 | Kutenai | 10 | 10 | ||||||||
2016 | Plains Cree | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: