Samson 137
Traditional Languages:
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4808811 | SAMSON 137 | R | 0 | - | - |
1996 | 4808811 | Samson 137 | R | - | - | |
2001 | 4808811 | Samson 137 | R | 3069 | map | centroids, polygons |
2006 | 4808811 | Samson 137 | IRI | 3295 | map | centroids, polygons |
2011 | 4808811 | Samson 137 | IRI | 3746 | map | centroids, polygons |
2016 | 4808811 | Samson 137 | IRI | 3373 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree, Plains | 715 | 41.8 | 835 | 40.3 | 360 | 44.6 | 290 | 38.2 | |||||||
2006 | Cree, Plains | 750 | 38.2 | 1060 | 36.8 | 415 | 39.3 | 230 | 37.4 | |||||||
2016 | Cree, Plains | 775 | 46.5 | 1095 | 41 | 310 | 43.9 | 545 | 38.6 | |||||||
2011 | Cree, Plains | 820 | 44.1 | 1060 | 41.7 | 215 | 43 | 505 | 43.2 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 715 | 41.8 | 835 | 40.3 | 360 | 44.6 | 290 | 38.2 | ||
2001 | Dakota/Sioux | 10 | |||||||||
2001 | South Slave | 10 | |||||||||
2006 | Blackfoot | 10 | |||||||||
2006 | Cree | 750 | 38.2 | 1060 | 36.8 | 415 | 39.3 | 230 | 37.4 | ||
2006 | Dakota/Sioux | 15 | 24.6 | 15 | 28.3 | ||||||
2006 | Dene | 10 | 24.1 | 10 | 29.8 | ||||||
2006 | Ojibway | 10 | |||||||||
2011 | Cree, n.o.s. | 810 | 44.3 | 1045 | 41.9 | 215 | 43 | 505 | 43.2 | ||
2011 | Plains Cree | 10 | 33 | 15 | 34.8 | ||||||
2011 | Stoney | 10 | |||||||||
2016 | Athabaskan languages, n.i.e. | 10 | |||||||||
2016 | Cree, n.o.s. | 745 | 46.6 | 1060 | 41.1 | 300 | 43.9 | 515 | 38.9 | ||
2016 | Dene | 10 | |||||||||
2016 | Plains Cree | 30 | 45.4 | 35 | 39.8 | 10 | 30 | 34.7 | |||
2016 | Stoney | 10 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: