Sunchild 202


Traditional Languages:

Cree, Plains

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains

Saulteau [Ojibwa, Western]

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Saulteau


Census Historical Data

Year CSD Uid Name Type Pop Map Canada Maps
1991 4809809 SUNCHILD 202 R 335 - -
1996 4809809 Sunchild 202 R 436 - -
2001 4809809 Sunchild 202 R 598 map centroids, polygons
2006 4809809 Sunchild 202 IRI 482 map centroids, polygons
2011 4809809 Sunchild 202 IRI 677 map centroids, polygons
2016 4809809 Sunchild 202 IRI 749 map centroids, polygons

Census Data (NRI classification)

Year Family Language [NRI] Prov Status Endangerment Lvl MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age CI SLA
2006 Cree, Plains 130 33.5 285 27.7 70 29.2 140 26.4
2001 Cree, Plains 140 31 200 31.7 55 32.4 55 30.7
2011 Cree, Plains 95 44.7 135 46.4 30 51.6 15 45.9
2016 Cree, Plains 170 39.2 270 36.2 75 36.7 120 37.7
2006 Saulteau [Ojibwa, Western] 30 39.4 125 31.4 25 36 10 27.3
2001 Saulteau [Ojibwa, Western] 95 31.3 175 31.5 45 38 40 27.7
2011 Saulteau [Ojibwa, Western] 55 39.7 100 44.7 20 51.9 10 38.8
2016 Saulteau [Ojibwa, Western] 60 43.3 150 38 25 40.1 35 36.8

Census Language Data (Plotly graph) NOT YET IMPLEMENTED


Census Data (StatCan classification)

Year Language [StatCan] MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age
2001 Algonquian languages, n.i.e. 10
2001 Cree 140 31 200 31.7 55 32.4 55 30.7
2001 Ojibway 95 31.3 175 31.5 45 38 40 27.7
2006 Blackfoot 10
2006 Cree 130 33.5 285 27.7 70 29.2 140 26.4
2006 Dakota/Sioux 10 10
2006 Ojibway 30 39.4 125 31.4 25 36 10 27.3
2011 Cree, n.o.s. 95 44.7 135 46.4 30 51.6 15 45.9
2011 Ojibway 55 39.7 100 44.7 20 51.9 10 38.8
2016 Cree, n.o.s. 170 39.2 270 36.2 75 36.7 120 37.7
2016 Dakota 10 43.2 10
2016 Ojibway 60 43.3 150 38 25 40.1 35 36.8
2016 Stoney 10
2016 Swampy Cree 10 10

First Nation / Reserve details

First Nation(s)

FN # First Nation FN Wiki TC # Tribal Council TC Wiki
434 Sunchild First Nation W 1138 YELLOWHEAD TRIBAL DEVELOPMENT FOUNDATION  

Reserve(s)

Reserve # Reserve CanLands
6644 Sunchild 202 map

Community Notes

Date modified: