Pigeon Lake 138a
Traditional Languages:
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4811802 | PIGEON LAKE 138A | R | 335 | - | - |
1996 | 4811802 | Pigeon Lake 138A | R | - | - | |
2001 | 4811802 | Pigeon Lake 138A | R | 373 | map | centroids, polygons |
2006 | 4811802 | Pigeon Lake 138A | IRI | 353 | map | centroids, polygons |
2011 | 4811802 | Pigeon Lake 138A | IRI | 485 | map | centroids, polygons |
2016 | 4811802 | Pigeon Lake 138A | IRI | 429 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Cree, Plains | 135 | 37.4 | 160 | 34.4 | 115 | 34.6 | 25 | 36.7 | |||||||
2001 | Cree, Plains | 90 | 39.7 | 100 | 38.4 | 65 | 38.9 | 15 | 37.2 | |||||||
2016 | Cree, Plains | 85 | 49.4 | 185 | 41.8 | 40 | 48.9 | 140 | 40.8 | |||||||
2011 | Cree, Plains | 170 | 42.6 | 150 | 43.5 | 20 | 55.7 | 25 | 41.8 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 90 | 39.7 | 100 | 38.4 | 65 | 38.9 | 15 | 37.2 | ||
2006 | Blackfoot | 10 | |||||||||
2006 | Cree | 135 | 37.4 | 160 | 34.4 | 115 | 34.6 | 25 | 36.7 | ||
2006 | Dakota/Sioux | 10 | |||||||||
2006 | Dene | 15 | 17.6 | 15 | 19.6 | ||||||
2011 | Cree, n.o.s. | 170 | 42.6 | 140 | 43.5 | 20 | 55.7 | 25 | 41.8 | ||
2011 | Plains Cree | 10 | |||||||||
2016 | Cree, n.o.s. | 85 | 49.4 | 185 | 41.8 | 40 | 48.9 | 140 | 40.8 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: