Alexander 134
Traditional Languages:
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4811805 | ALEXANDER 134 | R | 634 | - | - |
1996 | 4811805 | Alexander 134 | R | 709 | - | - |
2001 | 4811805 | Alexander 134 | R | 839 | map | centroids, polygons |
2006 | 4811805 | Alexander 134 | IRI | 962 | map | centroids, polygons |
2011 | 4811805 | Alexander 134 | IRI | 1027 | map | centroids, polygons |
2016 | 4811805 | Alexander 134 | IRI | 1099 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Cree, Plains | 135 | 51.3 | 260 | 39.9 | 25 | 56.6 | 100 | 34.1 | |||||||
2016 | Cree, Plains | 170 | 47.1 | 350 | 35.8 | 35 | 52.8 | 230 | 32.8 | |||||||
2001 | Cree, Plains | 135 | 46.3 | 170 | 42.6 | 90 | 47.2 | 35 | 31.7 | |||||||
2006 | Cree, Plains | 240 | 39.5 | 270 | 37.7 | 145 | 35.8 | 35 | 44.8 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 135 | 46.3 | 170 | 42.6 | 90 | 47.2 | 35 | 31.7 | ||
2006 | Cree | 240 | 39.5 | 270 | 37.7 | 145 | 35.8 | 35 | 44.8 | ||
2006 | Dakota/Sioux | 35 | 23.1 | 35 | 22.4 | 35 | 21.3 | ||||
2006 | Dene | 10 | 30.8 | 15 | 30.8 | 10 | 33.4 | ||||
2006 | Ojibway | 20 | 13.9 | 25 | 13.9 | ||||||
2011 | Cree, n.o.s. | 135 | 51.3 | 260 | 39.9 | 25 | 56.6 | 100 | 34.1 | ||
2011 | Stoney | 15 | 18.8 | 10 | |||||||
2016 | Cree, n.o.s. | 170 | 47.1 | 350 | 35.8 | 35 | 52.8 | 230 | 32.8 | ||
2016 | Stoney | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: