Unipouheos 121


Traditional Languages:

Cree, Plains

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains


Census Historical Data

Year CSD Uid Name Type Pop Map Canada Maps
1991 4812802 UNIPOUHEOS 121 R 0 - -
1996 4812802 Unipouheos 121 R 528 - -
2001 4812802 Unipouheos 121 R 586 map centroids, polygons
2006 4812802 Unipouheos 121 IRI 749 map centroids, polygons
2011 4812802 Unipouheos 121 IRI 813 map centroids, polygons
2016 4812802 Unipouheos 121 IRI 909 map centroids, polygons

Census Data (NRI classification)

Year Family Language [NRI] Prov Status Endangerment Lvl MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age CI SLA
2001 Cree, Plains 200 40.7 240 39.1 125 46 60 30.7
2006 Cree, Plains 425 30.9 405 32 250 35.6 85 21.3
2011 Cree, Plains 215 46.1 235 43.9 80 49 140 43.2
2016 Cree, Plains 260 44 365 38.8 75 43.5 225 37.9

Census Language Data (Plotly graph) NOT YET IMPLEMENTED


Census Data (StatCan classification)

Year Language [StatCan] MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age
2001 Cree 200 40.7 240 39.1 125 46 60 30.7
2006 Cree 425 30.9 405 32 250 35.6 85 21.3
2011 Cree, n.o.s. 215 46.1 235 43.9 80 49 140 43.2
2016 Cree, n.o.s. 260 44 365 38.8 75 43.5 225 37.9

First Nation / Reserve details

First Nation(s)

FN # First Nation FN Wiki TC # Tribal Council TC Wiki
465 Frog Lake W 1027 1027  

Reserve(s)

Reserve # Reserve CanLands
6715 Unipouheos 121 map

Community Notes

Date modified: