Allison Bay 219
Traditional Languages:
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4816030 | IMPROVEMENT DISTRICT NO. 18 (PART) | ID | 11388 | - | - |
| 1996 | 4816850 | Allison Bay 219 | R | 0 | - | - |
| 2001 | 4816850 | Allison Bay 219 | R | 111 | map | centroids, polygons |
| 2006 | 4816850 | Allison Bay 219 | IRI | 62 | map | centroids, polygons |
| 2011 | 4816850 | Allison Bay 219 | IRI | 84 | map | centroids, polygons |
| 2016 | 4816850 | Allison Bay 219 | IRI | 127 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cree, Plains | |||||||||||||||
| 2001 | Cree, Plains | 40 | 46.6 | 40 | 47 | 10 | 10 | |||||||||
| 2016 | Cree, Plains | 20 | 55.5 | 40 | 40.5 | 15 | 42.1 | |||||||||
| 2011 | Cree, Plains | 35 | 46 | 40 | 44.4 | 20 | 47.6 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree | 40 | 46.6 | 40 | 47 | 10 | 10 | ||||
| 2011 | Cree, n.o.s. | 35 | 46 | 40 | 44.4 | 20 | 47.6 | ||||
| 2016 | Cree, n.o.s. | 20 | 55.5 | 40 | 40.5 | 15 | 42.1 | ||||
| 2016 | Dene | 10 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: