Big Lakes
Traditional Languages:
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4817025 | IMPROVEMENT DISTRICT NO. 17 | ID | 12299 | - | - |
1991 | 4817028 | KINUSO | VL | 230 | - | - |
1996 | 4817027 | Big Lakes | MD | 5830 | - | - |
1996 | 4817028 | Kinuso | VL | 258 | - | - |
2001 | 4817027 | Big Lakes | MD | 5845 | map | centroids, polygons |
2001 | 4817028 | Kinuso | VL | 231 | map | centroids, polygons |
2006 | 4817027 | Big Lakes | MD | 5805 | map | centroids, polygons |
2006 | 4817028 | Kinuso | VL | 219 | map | centroids, polygons |
2011 | 4817027 | Big Lakes | MD | 5912 | map | centroids, polygons |
2016 | 4817027 | Big Lakes County | MD | 5672 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Cree, Plains | 540 | 54.7 | 755 | 50.6 | 220 | 54 | 375 | 49.8 | |||||||
2006 | Cree, Plains | 770 | 45.4 | 890 | 44.6 | 270 | 47.8 | 330 | 44.4 | |||||||
2011 | Cree, Plains | 600 | 53.4 | 910 | 47.4 | 75 | 60 | 475 | 43 | |||||||
2001 | Cree, Plains | 890 | 40.4 | 1315 | 34.7 | 465 | 38.6 | 365 | 33.7 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Algonquian languages, n.i.e. | 10 | |||||||||
2001 | Blackfoot | 10 | |||||||||
2001 | Cree | 890 | 40.4 | 1315 | 34.7 | 465 | 38.6 | 365 | 33.7 | ||
2001 | Ojibway | 10 | |||||||||
2006 | Algonquian languages, n.i.e. | 10 | |||||||||
2006 | Blackfoot | 10 | |||||||||
2006 | Cree | 770 | 45.4 | 890 | 44.6 | 270 | 47.8 | 330 | 44.4 | ||
2011 | Cree, n.o.s. | 600 | 53.4 | 910 | 47.4 | 75 | 60 | 475 | 43 | ||
2016 | Cree, n.o.s. | 530 | 54.7 | 740 | 50.6 | 220 | 54 | 375 | 49.8 | ||
2016 | Plains Cree | 10 | 15 | ||||||||
2016 | Woods Cree | 10 | 10 |
First Nation / Reserve details
Community Notes
- Date modified: