Opportunity No. 17
Traditional Languages:
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 4817025 | IMPROVEMENT DISTRICT NO. 17 | ID | 12299 | - | - |
1996 | 4817031 | Opportunity No. 17 | MD | 3060 | - | - |
2001 | 4817031 | Opportunity No. 17 | MD | 3436 | map | centroids, polygons |
2006 | 4817031 | Opportunity No. 17 | MD | 2847 | map | centroids, polygons |
2011 | 4817031 | Opportunity No. 17 | MD | 3074 | map | centroids, polygons |
2016 | 4817031 | Opportunity No. 17 | MD | 3181 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Cree, Plains | 1355 | 32.3 | 1650 | 31.7 | 1080 | 31 | 275 | 37.4 | |||||||
2011 | Cree, Plains | 1015 | 39.9 | 1310 | 36.4 | 640 | 43.2 | 490 | 28.5 | |||||||
2001 | Cree, Plains | 1380 | 32 | 1615 | 30.6 | 915 | 31.4 | 405 | 33.8 | |||||||
2016 | Cree, Plains | 900 | 42.9 | 1310 | 38.5 | 555 | 43 | 645 | 34.9 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Algonquian languages, n.i.e. | 10 | |||||||||
2001 | Cree | 1380 | 32 | 1615 | 30.6 | 915 | 31.4 | 405 | 33.8 | ||
2001 | Dene | 10 | |||||||||
2001 | Gitksan | 10 | |||||||||
2001 | South Slave | 10 | |||||||||
2006 | Cree | 1355 | 32.3 | 1650 | 31.7 | 1080 | 31 | 275 | 37.4 | ||
2006 | Dene | 10 | 10 | ||||||||
2006 | Shuswap | 10 | |||||||||
2006 | South Slave | 10 | |||||||||
2011 | Cree, n.o.s. | 1015 | 39.9 | 1310 | 36.4 | 640 | 43.2 | 490 | 28.5 | ||
2016 | Cree, n.o.s. | 890 | 42.9 | 1290 | 38.6 | 555 | 43 | 630 | 34.9 | ||
2016 | Plains Cree | 10 | 20 | 32.6 | 15 | ||||||
2016 | Slavey, n.o.s. | 10 | |||||||||
2016 | Woods Cree | 25 | 53.4 | 40 | 47.3 | 25 | 51.7 | 20 | 41.1 |
First Nation / Reserve details
Community Notes
- Date modified: