Sucker Creek 150a
Traditional Languages:
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4817829 | SUCKER CREEK 150A | R | 0 | - | - |
| 1996 | 4817829 | Sucker Creek 150A | R | 471 | - | - |
| 2001 | 4817829 | Sucker Creek 150A | R | 549 | map | centroids, polygons |
| 2006 | 4817829 | Sucker Creek 150A | IRI | 594 | map | centroids, polygons |
| 2011 | 4817829 | Sucker Creek 150A | IRI | 677 | map | centroids, polygons |
| 2016 | 4817829 | Sucker Creek 150A | IRI | 689 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree, Plains | 115 | 52.2 | 185 | 42.9 | 45 | 58 | 45 | 39.5 | |||||||
| 2006 | Cree, Plains | 155 | 49.8 | 165 | 48.3 | 90 | 49.7 | 35 | 47.6 | |||||||
| 2011 | Cree, Plains | 120 | 58.3 | 160 | 56.6 | 20 | 65.4 | 75 | 57.7 | |||||||
| 2016 | Cree, Plains | 130 | 53 | 175 | 51.3 | 50 | 52.6 | 75 | 51.6 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree | 115 | 52.2 | 185 | 42.9 | 45 | 58 | 45 | 39.5 | ||
| 2006 | Cree | 155 | 49.8 | 165 | 48.3 | 90 | 49.7 | 35 | 47.6 | ||
| 2006 | Dakota/Sioux | 15 | 13.4 | 10 | 14.5 | 10 | 15.6 | ||||
| 2006 | Salish languages, n.i.e. | 10 | |||||||||
| 2006 | Shuswap | 10 | |||||||||
| 2011 | Cree, n.o.s. | 120 | 58.3 | 160 | 56.6 | 20 | 65.4 | 75 | 57.7 | ||
| 2016 | Cree, n.o.s. | 130 | 53 | 165 | 51.3 | 50 | 52.6 | 75 | 51.6 | ||
| 2016 | Plains Cree | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: