Kapawe'no First Nation 150b
Traditional Languages:
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4817836 | FREEMAN 150B | R | 49 | - | - |
| 1996 | 4817836 | Freeman 150B | R | 92 | - | - |
| 2001 | 4817836 | Kapawe'no First Nation Lands (Freeman 150B) | R | 62 | map | centroids, polygons |
| 2006 | 4817836 | Kapawe'no First Nation (Freeman 150B) | IRI | 143 | map | centroids, polygons |
| 2011 | 4817836 | Kapawe'no First Nation (Freeman 150B) | IRI | 115 | map | centroids, polygons |
| 2016 | 4817836 | Kapawe'no First Nation (Freeman 150B) | IRI | 154 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree, Plains | |||||||||||||||
| 2006 | Cree, Plains | |||||||||||||||
| 2011 | Cree, Plains | 15 | 53.5 | 20 | 56.9 | 10 | 56.7 | |||||||||
| 2016 | Cree, Plains | 20 | 60.3 | 30 | 58.8 | 10 | 62.9 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Cree, n.o.s. | 15 | 53.5 | 20 | 56.9 | 10 | 56.7 | ||||
| 2016 | Cree, n.o.s. | 20 | 60.3 | 30 | 58.8 | 10 | 62.9 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: