Boyer 164
Traditional Languages:
Dane-zaa [Beaver]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Canadian : Beaver-Sekani : Dane-zaa
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 4817842 | BOYER 164 | R | 94 | - | - |
| 1996 | 4817842 | Boyer 164 | R | 118 | - | - |
| 2001 | 4817842 | Boyer 164 | R | 172 | map | centroids, polygons |
| 2006 | 4817842 | Boyer 164 | IRI | 178 | map | centroids, polygons |
| 2011 | 4817842 | Boyer 164 | IRI | 213 | map | centroids, polygons |
| 2016 | 4817842 | Boyer 164 | IRI | 218 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Dane-zaa [Beaver] | |||||||||||||||
| 2001 | Dane-zaa [Beaver] | 15 | 64.3 | 15 | 63.1 | |||||||||||
| 2016 | Dane-zaa [Beaver] | 10 | 10 | 10 | ||||||||||||
| 2011 | Dane-zaa [Beaver] | 10 | 61.4 | 10 | 57.1 | |||||||||||
| 2006 | Cree, Plains | |||||||||||||||
| 2001 | Cree, Plains | 10 | ||||||||||||||
| 2016 | Cree, Plains | 10 | ||||||||||||||
| 2011 | Cree, Plains | 30 | 36.3 | 30 | 36.3 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Athapaskan languages, n.i.e. | 15 | 64.3 | 15 | 63.1 | ||||||
| 2001 | Cree | 10 | |||||||||
| 2011 | Beaver | 10 | 61.4 | 10 | 57.1 | ||||||
| 2011 | Cree, n.o.s. | 30 | 36.3 | 30 | 36.3 | 10 | |||||
| 2011 | Dene | 10 | |||||||||
| 2016 | Beaver | 10 | 10 | 10 | |||||||
| 2016 | Cree, n.o.s. | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
| Reserve # | Reserve | CanLands |
|---|---|---|
| 6661 | Boyer 164 |
Community Notes
- Date modified: