Squiaala
Traditional Languages:
Halkomelem
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Central Coast Salish : Halkomelem
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5909828 | SQUIAALA 7 | R | 62 | - | - |
| 1991 | 5909829 | SQUIAALA 8 | R | 8 | - | - |
| 1996 | 5909828 | Squiaala 7 | R | 73 | - | - |
| 1996 | 5909829 | Squiaala 8 | R | 8 | - | - |
| 2001 | 5909828 | Squiaala 7 | R | 111 | map | centroids, polygons |
| 2001 | 5909829 | Squiaala 8 | R | 5 | map | centroids, polygons |
| 2006 | 5909828 | Squiaala 7 | IRI | 99 | map | centroids, polygons |
| 2006 | 5909829 | Squiaala 8 | IRI | 15 | map | centroids, polygons |
| 2011 | 5909885 | Squiaala | IRI | 80 | map | centroids, polygons |
| 2016 | 5909885 | Squiaala | IRI | 136 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Halkomelem | |||||||||||||||
| 2001 | Halkomelem | |||||||||||||||
| 2016 | Halkomelem | |||||||||||||||
| 2011 | Halkomelem |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: