Capilano 5
Traditional Languages:
Sḵwx̱wú7mesh sníchim [Squamish]
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Central Coast Salish : Sḵwx̱wú7mesh sníchim
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5915808 | CAPILANO 5 | R | 1880 | - | - |
1996 | 5915808 | Capilano 5 | R | 2141 | - | - |
2001 | 5915808 | Capilano 5 | R | 2230 | map | centroids, polygons |
2006 | 5915808 | Capilano 5 | IRI | 2492 | map | centroids, polygons |
2011 | 5915808 | Capilano 5 | IRI | 2700 | map | centroids, polygons |
2016 | 5915808 | Capilano 5 | IRI | 2931 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Sḵwx̱wú7mesh sníchim [Squamish] | 35 | 27.9 | 10 | ||||||||||||
2006 | Sḵwx̱wú7mesh sníchim [Squamish] | 20 | 47.2 | 45 | 32.2 | 25 | 38.8 | |||||||||
2011 | Sḵwx̱wú7mesh sníchim [Squamish] | 25 | 32.5 | 65 | 29.7 | 20 | 22.4 | |||||||||
2016 | Sḵwx̱wú7mesh sníchim [Squamish] | 40 | 44 | 135 | 30.6 | 10 | 65 | 29.3 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 10 | |||||||||
2001 | Ojibway | 10 | 10 | ||||||||
2001 | Salish languages, n.i.e. | 35 | 27.9 | 10 | |||||||
2001 | Shuswap | 10 | |||||||||
2006 | Carrier | 10 | |||||||||
2006 | Kutenai | 10 | |||||||||
2006 | Salish languages, n.i.e. | 20 | 47.2 | 45 | 32.2 | 25 | 38.8 | ||||
2011 | Squamish | 25 | 32.5 | 65 | 29.7 | 20 | 22.4 | ||||
2016 | Carrier | 10 | |||||||||
2016 | Lillooet | 10 | |||||||||
2016 | Nuu-chah-nulth (Nootka) | 10 | |||||||||
2016 | Ojibway | 10 | 57.3 | 10 | |||||||
2016 | Salish languages, n.i.e. | 10 | 10 | 10 | |||||||
2016 | Squamish | 30 | 44 | 125 | 30.6 | 10 | 55 | 29.3 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: