Katzie 1
Traditional Languages:
Halkomelem
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Central Coast Salish : Halkomelem
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5913803 | KATZIE 1 | R | 177 | - | - |
| 1996 | 5915830 | Katzie 1 | R | 176 | - | - |
| 2001 | 5915830 | Katzie 1 | R | 224 | map | centroids, polygons |
| 2006 | 5915830 | Katzie 1 | IRI | 246 | map | centroids, polygons |
| 2011 | 5915830 | Katzie 1 | IRI | 229 | map | centroids, polygons |
| 2016 | 5915830 | Katzie 1 | IRI | 262 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Halkomelem | |||||||||||||||
| 2001 | Halkomelem | 10 | ||||||||||||||
| 2006 | Halkomelem | 10 | ||||||||||||||
| 2016 | Halkomelem | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Salish languages, n.i.e. | 10 | |||||||||
| 2006 | Nootka | 10 | |||||||||
| 2006 | Salish languages, n.i.e. | 10 | |||||||||
| 2006 | Thompson (Ntlakapamux) | 10 | |||||||||
| 2016 | Salish languages, n.i.e. | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: