Cowichan Lake
Traditional Languages:
Halkomelem
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Central Coast Salish : Halkomelem
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5919812 | COWICHAN LAKE | R | 10 | - | - |
| 1996 | 5919812 | Cowichan Lake | R | 13 | - | - |
| 2001 | 5919812 | Cowichan Lake | R | 10 | map | centroids, polygons |
| 2006 | 5919812 | Cowichan Lake | IRI | 15 | map | centroids, polygons |
| 2011 | 5919812 | Cowichan Lake | IRI | 33 | map | centroids, polygons |
| 2016 | 5919812 | Cowichan Lake | IRI | 21 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Halkomelem | |||||||||||||||
| 2006 | Halkomelem | |||||||||||||||
| 2011 | Halkomelem | |||||||||||||||
| 2016 | Halkomelem |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
| FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
|---|---|---|---|---|---|
| 643 | Lake Cowichan First Nation | W | unaffiliated |
Reserve(s)
Community Notes
- Date modified: