Nanaimo River
Traditional Languages:
Halkomelem
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Central Coast Salish : Halkomelem
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5921801 | NANAIMO RIVER 3 | R | 47 | - | - |
1991 | 5921802 | NANAIMO RIVER 2 | R | 20 | - | - |
1991 | 5921803 | NANAIMO RIVER 4 | R | 127 | - | - |
1996 | 5921801 | Nanaimo River 3 | R | 41 | - | - |
1996 | 5921802 | Nanaimo River 2 | R | 20 | - | - |
1996 | 5921803 | Nanaimo River 4 | R | 184 | - | - |
2001 | 5921801 | Nanaimo River 3 | R | 33 | map | centroids, polygons |
2001 | 5921802 | Nanaimo River 2 | R | 20 | map | centroids, polygons |
2001 | 5921803 | Nanaimo River 4 | R | 158 | map | centroids, polygons |
2006 | 5921801 | Nanaimo River 3 | IRI | 50 | map | centroids, polygons |
2006 | 5921802 | Nanaimo River 2 | IRI | 21 | map | centroids, polygons |
2006 | 5921803 | Nanaimo River 4 | IRI | 208 | map | centroids, polygons |
2011 | 5921807 | Nanaimo River | IRI | 287 | map | centroids, polygons |
2016 | 5921807 | Nanaimo River | IRI | 371 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Halkomelem | 10 | 25 | 51 | ||||||||||||
2006 | Halkomelem | 10 | 10 | 61.9 | ||||||||||||
2011 | Halkomelem | 30 | 23.4 | 10 | 13.5 | |||||||||||
2016 | Halkomelem | 15 | 58.2 | 40 | 40.5 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Salish languages, n.i.e. | 10 | 25 | 51 | |||||||
2006 | Blackfoot | 10 | 10 | ||||||||
2006 | Cree | 10 | 10 | ||||||||
2006 | Dakota/Sioux | 10 | 23 | 10 | 23 | 10 | |||||
2006 | Salish languages, n.i.e. | 10 | 10 | 61.9 | |||||||
2006 | Wakashan languages, n.i.e. | 10 | 10 | ||||||||
2011 | Halkomelem | 30 | 23.4 | 10 | 13.5 | ||||||
2011 | Straits | 10 | |||||||||
2016 | Halkomelem | 15 | 58.2 | 40 | 40.5 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: