Alberni-Clayoquot C
Traditional Languages:
Nuučaan̓uɫ [Nuu-Chah-Nulth]
North American : Amerind : Almosan-Keresiouan : Mosan : Wakashan : Southern Wakashan : Nootkan : Nuučaan̓uɫ
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5923045 | ALBERNI-CLAYOQUOT, SUBD. B | SRD | 688 | - | - |
| 1991 | 5923812 | OPENIT 27 | R | 0 | - | - |
| 1991 | 5923815 | STUART BAY 6 | R | 0 | - | - |
| 1996 | 5923045 | Alberni-Clayoquot, Subd. B | SRD | 742 | - | - |
| 1996 | 5923812 | Openit 27 | R | 0 | - | - |
| 1996 | 5923815 | Stuart Bay 6 | R | 0 | - | - |
| 2001 | 5923049 | Alberni-Clayoquot C | RDA | 369 | map | centroids, polygons |
| 2001 | 5923812 | Openit 27 | R | 0 | map | centroids, polygons |
| 2001 | 5923815 | Stuart Bay 6 | R | 0 | map | centroids, polygons |
| 2006 | 5923049 | Alberni-Clayoquot C | RDA | 401 | map | centroids, polygons |
| 2006 | 5923812 | Openit 27 | IRI | 0 | map | centroids, polygons |
| 2006 | 5923815 | Stuart Bay 6 | IRI | 0 | map | centroids, polygons |
| 2011 | 5923049 | Alberni-Clayoquot C | RDA | 433 | map | centroids, polygons |
| 2016 | 5923049 | Alberni-Clayoquot C | RDA | 677 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Nuučaan̓uɫ [Nuu-Chah-Nulth] | |||||||||||||||
| 2011 | Nuučaan̓uɫ [Nuu-Chah-Nulth] | |||||||||||||||
| 2006 | Nuučaan̓uɫ [Nuu-Chah-Nulth] | |||||||||||||||
| 2016 | Nuučaan̓uɫ [Nuu-Chah-Nulth] | 20 | 54.2 | 40 | 35.6 | 25 | 24.2 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Nuu-chah-nulth (Nootka) | 20 | 54.2 | 40 | 35.6 | 25 | 24.2 |
First Nation / Reserve details
Community Notes
- Date modified: