Anacla 12
Traditional Languages:
Nuučaan̓uɫ [Nuu-Chah-Nulth]
North American : Amerind : Almosan-Keresiouan : Mosan : Wakashan : Southern Wakashan : Nootkan : Nuučaan̓uɫ
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5923803 | ANACLA 12 | R | 106 | - | - |
| 1996 | 5923803 | Anacla 12 | R | 91 | - | - |
| 2001 | 5923803 | Anacla 12 | R | 84 | map | centroids, polygons |
| 2006 | 5923803 | Anacla 12 | IRI | 95 | map | centroids, polygons |
| 2011 | 5923803 | Anacla 12 | IRI | 73 | map | centroids, polygons |
| 2016 | 5923803 | Anacla 12 | IRI | 82 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Nuučaan̓uɫ [Nuu-Chah-Nulth] | |||||||||||||||
| 2006 | Nuučaan̓uɫ [Nuu-Chah-Nulth] | |||||||||||||||
| 2011 | Nuučaan̓uɫ [Nuu-Chah-Nulth] | 10 | 10 | 63.1 | ||||||||||||
| 2016 | Nuučaan̓uɫ [Nuu-Chah-Nulth] | 15 | 68.9 | 10 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Nootka (Nuu-chah-nulth) | 10 | 10 | 63.1 | |||||||
| 2016 | Nuu-chah-nulth (Nootka) | 15 | 68.9 | 10 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
| Reserve # | Reserve | CanLands |
|---|---|---|
| 6916 | Anacla 12 |
Community Notes
- Date modified: