Elhlateese 2
Traditional Languages:
Nuučaan̓uɫ [Nuu-Chah-Nulth]
North American : Amerind : Almosan-Keresiouan : Mosan : Wakashan : Southern Wakashan : Nootkan : Nuučaan̓uɫ
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5923805 | ELHLATEESE 2 | R | 27 | - | - |
| 1996 | 5923805 | Elhlateese 2 | R | 27 | - | - |
| 2001 | 5923805 | Elhlateese 2 | R | 21 | map | centroids, polygons |
| 2006 | 5923805 | Elhlateese 2 | IRI | 27 | map | centroids, polygons |
| 2011 | 5923805 | Elhlateese 2 | IRI | 19 | map | centroids, polygons |
| 2016 | 5923805 | Elhlateese 2 | IRI | 5 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Nuučaan̓uɫ [Nuu-Chah-Nulth] | |||||||||||||||
| 2006 | Nuučaan̓uɫ [Nuu-Chah-Nulth] | |||||||||||||||
| 2011 | Nuučaan̓uɫ [Nuu-Chah-Nulth] | |||||||||||||||
| 2016 | Nuučaan̓uɫ [Nuu-Chah-Nulth] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
Reserve(s)
| Reserve # | Reserve | CanLands |
|---|---|---|
| 6939 | Elhlateese 2 |
Community Notes
- Date modified: