Ittatsoo 1
Traditional Languages:
Nuučaan̓uɫ [Nuu-Chah-Nulth]
North American : Amerind : Almosan-Keresiouan : Mosan : Wakashan : Southern Wakashan : Nootkan : Nuučaan̓uɫ
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5923807 | ITTATSOO 1 | R | 231 | - | - |
| 1996 | 5923807 | Ittatsoo 1 | R | 191 | - | - |
| 2001 | 5923807 | Ittatsoo 1 | R | 208 | map | centroids, polygons |
| 2006 | 5923807 | Ittatsoo 1 | IRI | 200 | map | centroids, polygons |
| 2011 | 5923807 | Ittatsoo 1 | IRI | 240 | map | centroids, polygons |
| 2016 | 5923807 | Ittatsoo 1 | IRI | 274 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Nuučaan̓uɫ [Nuu-Chah-Nulth] | 10 | 10 | 67.7 | ||||||||||||
| 2001 | Nuučaan̓uɫ [Nuu-Chah-Nulth] | 20 | 66.5 | 15 | 66.1 | |||||||||||
| 2011 | Nuučaan̓uɫ [Nuu-Chah-Nulth] | 35 | 64.9 | 20 | 61 | 10 | 50.6 | |||||||||
| 2016 | Nuučaan̓uɫ [Nuu-Chah-Nulth] | 10 | 20 | 55.2 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Nootka | 20 | 66.5 | 15 | 66.1 | ||||||
| 2006 | Nootka | 10 | 10 | 67.7 | |||||||
| 2006 | Shuswap | 10 | |||||||||
| 2011 | Nootka (Nuu-chah-nulth) | 35 | 64.9 | 20 | 61 | 10 | 50.6 | ||||
| 2016 | Nuu-chah-nulth (Nootka) | 10 | 20 | 55.2 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
| Reserve # | Reserve | CanLands |
|---|---|---|
| 6940 | Ittatsoo 1 |
Community Notes
- Date modified: