Refuge Cove 6
Traditional Languages:
Nuučaan̓uɫ [Nuu-Chah-Nulth]
North American : Amerind : Almosan-Keresiouan : Mosan : Wakashan : Southern Wakashan : Nootkan : Nuučaan̓uɫ
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5923824 | REFUGE COVE 6 | R | 64 | - | - |
| 1996 | 5923824 | Refuge Cove 6 | R | 91 | - | - |
| 2001 | 5923824 | Refuge Cove 6 | R | 77 | map | centroids, polygons |
| 2006 | 5923824 | Refuge Cove 6 | IRI | 103 | map | centroids, polygons |
| 2011 | 5923824 | Refuge Cove 6 | IRI | 72 | map | centroids, polygons |
| 2016 | 5923824 | Refuge Cove 6 | IRI | 44 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Nuučaan̓uɫ [Nuu-Chah-Nulth] | |||||||||||||||
| 2006 | Nuučaan̓uɫ [Nuu-Chah-Nulth] | 25 | 49.2 | 30 | 35 | 20 | 29 | |||||||||
| 2016 | Nuučaan̓uɫ [Nuu-Chah-Nulth] | 10 | 71.3 | 10 | 10 | |||||||||||
| 2011 | Nuučaan̓uɫ [Nuu-Chah-Nulth] | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Nootka | 25 | 49.2 | 30 | 35 | 20 | 29 | ||||
| 2011 | Halkomelem | 10 | |||||||||
| 2011 | Heiltsuk | 10 | 10 | 10 | |||||||
| 2011 | Nootka (Nuu-chah-nulth) | 10 | |||||||||
| 2016 | Nuu-chah-nulth (Nootka) | 10 | 71.3 | 10 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: