Ehatis 11
Traditional Languages:
Nuučaan̓uɫ [Nuu-Chah-Nulth]
North American : Amerind : Almosan-Keresiouan : Mosan : Wakashan : Southern Wakashan : Nootkan : Nuučaan̓uɫ
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5925047 | COMOX-STRATHCONA, SUBD. D | SRD | 229 | - | - |
| 1996 | 5925047 | Comox-Strathcona, Subd. D | SRD | 205 | - | - |
| 2001 | 5925049 | Comox-Strathcona G | RDA | 156 | map | centroids, polygons |
| 2006 | 5925836 | Ehatis 11 | IRI | 79 | map | centroids, polygons |
| 2011 | 5924836 | Ehatis 11 | IRI | 70 | map | centroids, polygons |
| 2016 | 5924836 | Ehatis 11 | IRI | 88 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Nuučaan̓uɫ [Nuu-Chah-Nulth] | |||||||||||||||
| 2006 | Nuučaan̓uɫ [Nuu-Chah-Nulth] | |||||||||||||||
| 2011 | Nuučaan̓uɫ [Nuu-Chah-Nulth] | 10 | 10 | |||||||||||||
| 2016 | Nuučaan̓uɫ [Nuu-Chah-Nulth] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Nootka (Nuu-chah-nulth) | 10 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: