Waiwakum 14
Traditional Languages:
Sḵwx̱wú7mesh sníchim [Squamish]
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Central Coast Salish : Sḵwx̱wú7mesh sníchim
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5931808 | WAIWAKUM 14 | R | 90 | - | - |
| 1996 | 5931808 | Waiwakum 14 | R | 100 | - | - |
| 2001 | 5931808 | Waiwakum 14 | R | 91 | map | centroids, polygons |
| 2006 | 5931808 | Waiwakum 14 | IRI | 103 | map | centroids, polygons |
| 2011 | 5931808 | Waiwakum 14 | IRI | 111 | map | centroids, polygons |
| 2016 | 5931808 | Waiwakum 14 | IRI | 160 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Sḵwx̱wú7mesh sníchim [Squamish] | |||||||||||||||
| 2006 | Sḵwx̱wú7mesh sníchim [Squamish] | 10 | ||||||||||||||
| 2011 | Sḵwx̱wú7mesh sníchim [Squamish] | |||||||||||||||
| 2016 | Sḵwx̱wú7mesh sníchim [Squamish] | 20 | 10 | 25.7 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cree | 10 | |||||||||
| 2006 | Salish languages, n.i.e. | 10 | |||||||||
| 2006 | Thompson (Ntlakapamux) | 10 | |||||||||
| 2016 | Salish languages, n.i.e. | 10 | |||||||||
| 2016 | Squamish | 10 | 10 | 25.7 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: