Alkali Lake 1
Traditional Languages:
Secwepemctsín [Shuswap]
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Interior Salish : Northern Interior Salish : Secwepemctsín
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5941801 | ALKALI LAKE 1 | R | 321 | - | - |
| 1996 | 5941801 | Alkali Lake 1 | R | 350 | - | - |
| 2001 | 5941801 | Alkali Lake 1 | R | 396 | map | centroids, polygons |
| 2006 | 5941801 | Alkali Lake 1 | IRI | 363 | map | centroids, polygons |
| 2011 | 5941801 | Alkali Lake 1 | IRI | 353 | map | centroids, polygons |
| 2016 | 5941801 | Alkali Lake 1 | IRI | 328 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Secwepemctsín [Shuswap] | 50 | 54.2 | 110 | 50.5 | 30 | 49.5 | |||||||||
| 2011 | Secwepemctsín [Shuswap] | 75 | 59.1 | 85 | 57.3 | 10 | 65.3 | 65 | 57.5 | |||||||
| 2006 | Secwepemctsín [Shuswap] | 85 | 51.8 | 140 | 41.2 | 20 | 56.5 | 50 | 45.4 | |||||||
| 2001 | Secwepemctsín [Shuswap] | 215 | 35.1 | 210 | 35.9 | 55 | 45.3 | 80 | 35.4 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Chilcotin | 10 | |||||||||
| 2001 | Cree | 10 | 10 | ||||||||
| 2001 | Shuswap | 215 | 35.1 | 210 | 35.9 | 55 | 45.3 | 80 | 35.4 | ||
| 2006 | Salish languages, n.i.e. | 10 | |||||||||
| 2006 | Shuswap | 85 | 51.8 | 140 | 41.2 | 20 | 56.5 | 50 | 45.4 | ||
| 2011 | Shuswap (Secwepemctsin) | 75 | 59.1 | 85 | 57.3 | 10 | 65.3 | 65 | 57.5 | ||
| 2016 | Nisga'a | 10 | |||||||||
| 2016 | Shuswap (Secwepemctsin) | 50 | 54.2 | 110 | 50.5 | 30 | 49.5 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: