Quesnel 1
Traditional Languages:
Dakelh, Southern [Carrier, Southern]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Canadian : Carrier-Chilcotin : Babine-Carrier : Carrier : Dakelh, Southern
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5941809 | QUESNEL 1 | R | 68 | - | - |
| 1996 | 5941809 | Quesnel 1 | R | - | - | |
| 2001 | 5941809 | Quesnel 1 | R | 53 | map | centroids, polygons |
| 2006 | 5941809 | Quesnel 1 | IRI | 128 | map | centroids, polygons |
| 2011 | 5941809 | Quesnel 1 | IRI | 73 | map | centroids, polygons |
| 2016 | 5941809 | Quesnel 1 | IRI | 102 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Dakelh, Southern [Carrier, Southern] | |||||||||||||||
| 2006 | Dakelh, Southern [Carrier, Southern] | |||||||||||||||
| 2016 | Dakelh, Southern [Carrier, Southern] | 20 | 49.5 | 35 | 41.9 | 20 | 42.2 | |||||||||
| 2011 | Dakelh, Southern [Carrier, Southern] | 15 | 50.8 | 15 | 47.1 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Carrier | 15 | 50.8 | 15 | 47.1 | ||||||
| 2016 | Carrier | 20 | 49.5 | 35 | 41.9 | 20 | 42.2 | ||||
| 2016 | Chilcotin | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: