Kluskus 01
Traditional Languages:
Dakelh, Southern [Carrier, Southern]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Canadian : Carrier-Chilcotin : Babine-Carrier : Carrier : Dakelh, Southern
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5941833 | KLUSKUS 1 | R | 34 | - | - |
| 1996 | 5941833 | Kluskus 1 | R | 52 | - | - |
| 2001 | 5941833 | Kluskus 1 | R | 52 | map | centroids, polygons |
| 2006 | 5941833 | Kluskus 1 | IRI | 32 | map | centroids, polygons |
| 2011 | 5941833 | Kluskus 1 | IRI | 39 | map | centroids, polygons |
| 2016 | 5941833 | Kluskus 1 | IRI | 36 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Dakelh, Southern [Carrier, Southern] | |||||||||||||||
| 2006 | Dakelh, Southern [Carrier, Southern] | |||||||||||||||
| 2011 | Dakelh, Southern [Carrier, Southern] | |||||||||||||||
| 2016 | Dakelh, Southern [Carrier, Southern] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: