Ulkatcho 14a
Traditional Languages:
Dakelh, Southern [Carrier, Southern]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Canadian : Carrier-Chilcotin : Babine-Carrier : Carrier : Dakelh, Southern
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5941023 | CARIBOO, SUBD. A | SRD | 14866 | - | - |
1991 | 5941037 | CARIBOO, SUBD. C | SRD | 1847 | - | - |
1996 | 5941023 | Cariboo, Subd. A | SRD | 16630 | - | - |
1996 | 5941037 | Cariboo, Subd. C | SRD | 1713 | - | - |
2001 | 5941039 | Cariboo J | RDA | 880 | map | centroids, polygons |
2006 | 5941880 | Ulkatcho 14A | IRI | 219 | map | centroids, polygons |
2011 | 5941880 | Ulkatcho 14A | IRI | 138 | map | centroids, polygons |
2016 | 5941880 | Ulkatcho 14A | IRI | 155 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Dakelh, Southern [Carrier, Southern] | |||||||||||||||
2011 | Dakelh, Southern [Carrier, Southern] | 45 | 48.6 | 45 | 49.8 | 20 | 55 | 10 | ||||||||
2016 | Dakelh, Southern [Carrier, Southern] | 40 | 56.1 | 65 | 49.8 | 25 | 47.1 | |||||||||
2006 | Dakelh, Southern [Carrier, Southern] | 45 | 49.4 | 65 | 46.6 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Carrier | 45 | 49.4 | 65 | 46.6 | 10 | |||||
2006 | Chilcotin | 10 | |||||||||
2006 | Shuswap | 10 | |||||||||
2011 | Carrier | 45 | 48.6 | 45 | 49.8 | 20 | 55 | 10 | |||
2011 | Chilcotin | 10 | |||||||||
2016 | Babine (Wetsuwet'en) | 10 | 66.3 | ||||||||
2016 | Carrier | 40 | 56.1 | 65 | 49.8 | 25 | 47.1 | ||||
2016 | Chilcotin | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: