Mount Waddington A
Traditional Languages:
Kwak’wala [Kwakiutl]
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5943035 | MOUNT WADDINGTON, SUBD. A | SRD | 1039 | - | - |
| 1991 | 5943810 | KARLUKWEES 1 | R | 0 | - | - |
| 1996 | 5943035 | Mount Waddington, Subd. A | SRD | 1052 | - | - |
| 1996 | 5943810 | Karlukwees 1 | R | 0 | - | - |
| 1996 | 5943820 | Apsagayu 1A | R | 0 | - | - |
| 1996 | 5943824 | Compton Island 6 | R | 0 | - | - |
| 1996 | 5943828 | Mahmalillikullah 1 | R | 0 | - | - |
| 2001 | 5943037 | Mount Waddington A | RDA | 886 | map | centroids, polygons |
| 2001 | 5943810 | Karlukwees 1 | R | 0 | map | centroids, polygons |
| 2001 | 5943820 | Apsagayu 1A | R | 0 | map | centroids, polygons |
| 2001 | 5943824 | Compton Island 6 | R | 0 | map | centroids, polygons |
| 2001 | 5943828 | Mahmalillikullah 1 | R | 0 | map | centroids, polygons |
| 2006 | 5943037 | Mount Waddington A | RDA | 1051 | map | centroids, polygons |
| 2006 | 5943810 | Karlukwees 1 | IRI | 0 | map | centroids, polygons |
| 2006 | 5943820 | Apsagayu 1A | IRI | 0 | map | centroids, polygons |
| 2006 | 5943824 | Compton Island 6 | IRI | 0 | map | centroids, polygons |
| 2006 | 5943828 | Mahmalillikullah 1 | IRI | 0 | map | centroids, polygons |
| 2011 | 5943037 | Mount Waddington A | RDA | 981 | map | centroids, polygons |
| 2016 | 5943037 | Mount Waddington A | RDA | 885 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Kwak’wala [Kwakiutl] | |||||||||||||||
| 2016 | Kwak’wala [Kwakiutl] | 25 | 55.6 | 50 | 45.1 | 25 | 40.3 | |||||||||
| 2001 | Kwak’wala [Kwakiutl] | 10 | 61.9 | 30 | 36.3 | 10 | 53 | |||||||||
| 2011 | Kwak’wala [Kwakiutl] | 40 | 43.7 | 60 | 36.2 | 20 | 31.6 | 40 | 34.2 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Wakashan languages, n.i.e. | 10 | 61.9 | 30 | 36.3 | 10 | 53 | ||||
| 2011 | Kwakiutl (Kwak'wala) | 40 | 43.7 | 60 | 36.2 | 20 | 31.6 | 40 | 34.2 | ||
| 2016 | Kwakiutl (Kwak'wala) | 25 | 55.6 | 50 | 45.1 | 25 | 40.3 |
First Nation / Reserve details
Community Notes
- Date modified: